ASH LURIE 200 - specifications |
||
| free aperture | 200 mm | |
| focal length | 500 mm | |
| focal ratio | f/2,5 | |
| primary mirror | 265 mm (Astro Sital) | |
| field of view | 24x36 mm = 5° | |
| circ. 82 mm = 9,4° | ||
| circ. 90 mm = 10,3° | ||
| definition | < 6 micron over the whole field (klick here for spotdiagram) |
|
| colour correction | completely achromatic even in the
far violet (klick here for FFT diffraction encircled energy curve or here for polychromatic diffraction modulation transfer function) |
|
| vignetting | circ. 58 mm no vignetting (klick here for relative illumination diagram) |
|
| circ. 82 mm ~ 8 % | ||
| distortion | 0,0002% (klick here for grid distortion diagram) |
|
| max. diameter | ~ 308 mm | |
| max. length | ~ 760 mm | |
| max. weight | ~ 18 kg | |
| materials | special resin tube and aluminum castings | |
| temperature compensation with the help of 3 invar rods. | ||
| focusing | moving the primary mirror by a
micrometer (0,01 mm) (klick here for RMS spot radius vs focus diagram or here for through focus spot diagram) |
|
| finish | 2 component paint | |
| film cassettes | 24x36 mm piece of ~ 50 mm long, 48 mm filter. (2”) | |
| 24x36 mm on roll ( in preparation ) | ||
| 56 x 56 mm (6x6) piece of sheet film 2,5” (63,5 mm), 82 mm filter. | ||
| 56 x 56 mm (6x6) on roll ( in preparation ) | ||
| circ. 82 mm piece of 92 mm sheet film, 82 mm filter. | ||
| circ. 90 mm piece of 100 mm sheet film, 95 mm filter. | ||
| spider effects | no | |
| ghost images | no | |
| easy of use | big opening for access to filmholder | |
| easy to operate | ||
| very precise focusing | ||
Lurie on optical bench with collimator
|
||